Conferences, Workshops, and Other Presentation Opportunities
Lake Tahoe (in Summer 2022)Conferences
| Name | Field | Time | Location |
|---|---|---|---|
| AERE Summer Conference | Environmental/Resource | May/June | US |
| AERE Winter Meeting | Environmental/Resource | January | US |
| AERE Organized Sessions | Environmental/Resource | - | US |
| EAERE Annual Conference | Environmental/Resource | June | EU |
| NEUDC | Development | November | US |
| WCERE | Environmental/Resource | May/June | - |
Workshops for Paper Presentations
| Name | Field | Time | Location |
|---|---|---|---|
| The Workshop in Environmental Economics and Data Science (TWEEDS) | Environmental/Data Science | April | Portland, Oregon |
| Empirical Methods in Energy Economics | Energy | Winter / Summer | - |
| LSE/Imperial/King’s Workshop in Environmental Economics | Environmental/Resource | June | LSE, UK |
| Big Sky Workshop | Agricultural/Environmental/Resource | June | Bozeman, MT |
| NBER Summer Institute | - | Summer | Cambridge, MA |
| Camp Resources | Environmental/Resource | August | Asheville, NC |
| CU Environmental & Resource Economics Workshop | Environmental/Resource | September | Vail, CO |
| LSE Environment Camp/Week | Environmental/Resource | May/September | LSE, UK |
| Heartland Environmental and Resource Economics Workshop | Environmental/Resource | October | UIUC, IL |
| The Occasional Workshop in Environmental and Resource Economics | Environmental/Resource | October | UCSB, CA |
| AERE @ OSWEET | Environmental/Resource | - | Virtual |
Training Workshops
| Name | Field | Time | Location |
|---|---|---|---|
| Berkeley/Sloan Summer School in Environmental and Energy Economics | Environmental/Energy | August | UC Berkeley, CA |
| Colorado Technology Primer for Economists & Social Scientists | Energy | October | Golden, CO |
| Machine Learning in Economics Summer Institute | - | August | UChicago, IL |